Northern Football Alliance - Premier Division

 
Pos
Team
Pld W D L F A W
D
L F A GD
Pts
1 Walker Central 32 13 3 0 54 19 10 5 1 45 19 61 77
2

Gilford Park

32 8 6 2 32 21 11 4 1 29 11 29 67
3 Harraby Catholic Club 32 11 4 1 31 7 7 5 4 24 20 28 63
4 Seaton Delaval Amatuers 32 9 3 4 40 21 8 4 4 36 27 28 58
5 Alnwick Town 32 8 3 5 32 25 5 4 7 25 26 6 46
6 Carlisle City 32 5 9 2 34 30 6 4 6 31 31 4 46
7 Shankhouse 32 6 6 4 29 23 6 3 7 36 36 6 45
8 Heaton Stannington * 32 9 3 4 37 25 4 6 6 28 34 6 45
9 Blyth Town 32 5 4 7 33 40 6 4 6 34 38 -4 41
10 Ponteland United 32 5 6 5 23 28 4 5 7 33 32 -4 38
11 Heddon 32 5 6 5 26 27 3 7 6 17 23 -5 37
12 Wark 32 6 2 8 37 44 4 4 8 33 50 -24 36
13 Cramlington Town 32 6 2 8 27 31 3 3 10 26 37 -15 32
14 Newcastle University 32 5 1 10 32 40 4 4 8 20 32 -20 32
15 Ashington Colliers 32 4 4 8 27 32 4 3 9 19 36 -22 31
16 Murton * 32 6 2 8 32 30 3 1 12 19 48 -27 24
17 Peterlee Town 32 4 3 8 28 28 2 1 12 21 50 -9 22
  * Points deducted for fielding ineligible player